Comprehensive Table of AR/AI Glasses Launching in 2024-2025
Brand | Product | Launch Date | Display Technology | Processor | Weight | Battery Life | Camera | Key Features | Price | Projected Sales |
---|---|---|---|---|---|---|---|---|---|---|
Apple | Vision Pro | Available now (2024) | Micro-OLED, 23 million pixels, 90-100Hz refresh rate | Apple M2 (8-core CPU, 10-core GPU) + R1 chip | Not specified | 2-2.5 hours | Stereoscopic 3D main camera system, 6.5 stereo megapixels | Spatial computing, eye tracking, hand tracking, Optic ID | $3,499 (256GB), $3,699 (512GB), $3,899 (1TB) | Not publicly disclosed, facing competition from more affordable options |
Meta | Orion AR Glasses | Unveiled Sept 2024, not for consumer release yet | Holographic display with “largest field of view in smallest AR glasses form” | Custom Meta processors | Lightweight (exact weight not specified) | Not specified | Not fully disclosed | Meta AI integration, contextual assistance, video calling, WhatsApp/Messenger integration | Not announced (prototype stage) | Will inform future consumer AR glasses |
Meta | Ray-Ban Meta Smart Glasses | Available now (2024) | No display (camera and audio only) | Not specified | 48g | Not specified | 12 MP ultra-wide camera | Meta AI integration, voice commands, touch control | $299-$329 | Over 1 million units sold in 2024 (60% market share) |
Halliday | AI Glasses | Announced at CES 2025, likely launching in 2025 | “Invisible display” integrated into frame (3.6mm optical module), FOV similar to 3.5-inch screen | Not specified | 35g | Up to 12 hours | Not specified | AI real-time translations in 40+ languages, teleprompter text, notifications, turn-by-turn navigation | $489 retail, $369 pre-order | Not specified |
Project Iris | Originally rumored for 2024, current status uncertain | Likely uses outward-facing cameras to merge graphics with live video | Expected to use proprietary Google processor (possibly Tensor) | Not specified | Not specified | Not fully disclosed | Mixed reality experience, seamless transition between virtual and real environments | Expected to be more budget-friendly than Apple Vision Pro | Not specified | |
Xreal | Air 2 Pro | Available now (reviewed Jan 2024) | 0.55″ Micro-OLED from Sony, 1080p, 120Hz, 500 nits, 46° FOV | Not standalone (connects to external devices) | 75g | Depends on connected device | Not applicable (no camera) | Electrochromic dimming (100%/35%/0%), prescription lens support | $449 | Strong sales in China market, reportedly outselling Apple Vision Pro |
TCL | RayNeo X3 Pro | Mid 2025 | Waveguide technology, 25° FOV | Not specified | 72g | Not specified | Not fully disclosed | High-quality colors, scene understanding | TBA – estimated $1,500 | Not specified |
Baidu | Xiaodu AI Glasses | 2025 | Not fully disclosed | Not specified | Not specified | Not specified | Not fully disclosed | AI assistant integration | Not specified | Part of projected 60% YoY market growth in 2025 |
Samsung | Project Moohan | 2025 | Not fully disclosed | Likely Qualcomm Snapdragon XR2 | Not specified | Not specified | Not fully disclosed | Developed with Google for Android XR | Not specified | Part of projected 60% YoY market growth in 2025 |
Xiaomi | Unannounced AR Glasses | Expected 2025 | Not disclosed | Not specified | Not specified | Not specified | Not disclosed | Not disclosed | Not specified | Part of projected 60% YoY market growth in 2025 |
Component Suppliers
Component Type | Major Suppliers | Notable Technologies |
---|---|---|
Display Panels | Sony Semiconductor Solutions, Porotech, Foxconn | Micro-OLED, MicroLED |
Processors | Qualcomm (Snapdragon XR2), Apple (M2+R1), Meta (custom) | AI-capable processors with NPUs |
Optics | Various | Waveguide Technology, Birdbath Optics, Near-Eye Displays |
Market Projections
- Global smart glasses shipments surged 210% YoY in 2024
- Market surpassed 2-million-unit milestone in 2024
- Projected 60% YoY growth in 2025
- Sustained CAGR of over 60% through 2029
- Consumer AR glasses market valued at $6.3 billion in 2024
- Overall AR market expected to cross $97 billion by 2028
Notes
- This table includes both consumer-available products and announced/prototype devices expected to launch in 2024-2025
- Specifications may change for products not yet released
- Some data points are not publicly available for all products
- Market is rapidly evolving with many new entrants expected in 2025
- Industry insiders expect 2025 to be a “battle of hundreds of smart glasses”
No comment